Thanks to everyone who came down and made the Swim successful again this year. We are always interested in your feedback so please click here to get in touch if you have any comments of any kind.
And now onto the important bit – the results!
The fastest man in the 2km event was Matt McQuillan with a time of 24.47. The fastest woman was Clare Williams in a time of 27.21.
In the 1km, the fastest man was Simon Hart in 14.01, whilst Hannah Young was the fastest woman in 16:41.
2KM Swim
McQuillan, Matt | 24:47.4 |
Williams, Clare | 27:21.5 |
Janes, David | 28:28.0 |
Bissett, Derek | 28:31.5 |
Unknown (Hat 99) | 29:56.3 |
Whitwell, Andy | 31:34.7 |
Ho, Raymond | 31:53.1 |
Renders, Shane | 32:07.2 |
Palmer, Alistair | 32:25.5 |
Beazley, David | 34:33.5 |
Tassell, Steve | 34:41.5 |
Stone, Tim | 34:47.1 |
Phillis, Ben | 35:02.8 |
Loudon, Thomas | 35:04.9 |
Gutierrez, Peter | 35:09.5 |
Norton, Mark | 35:14.0 |
Hall, Jo | 35:20.1 |
Rankin, James | 35:25.6 |
Kelly, Paul | 35:41.2 |
Howard-Jones, Claire | 35:43.1 |
Deacon, Alexander | 35:43.6 |
Buxton, Neil | 35:47.9 |
Nield, Stuart | 35:55.4 |
Herrington, Andy | 36:03.1 |
Jackson, Beth | 36:53.1 |
Stephenson, Hal | 36:53.6 |
Elrington, Hugh | 37:03.6 |
Belchamber, James | 37:33.0 |
Browett, Oliver | 37:49.1 |
Lane, Ian | 38:13.8 |
O’Sullivan, Rebekah | 38:16.5 |
Wybrow, Matt | 39:22.5 |
Denham, Andrew | 39:49.1 |
Shields, Jim | 40:57.8 |
Spickernell, Julian | 41:22.1 |
Hall, Johnny | 42:19.6 |
Cook, Rhiannon | 42:47.0 |
Moore, Alan | 44:01.9 |
Habba, Rebecca | 44:49.6 |
Sunner, Pavitar | 45:40.5 |
Knowles, Helen | 45:47.3 |
Prior, Daniel | 45:52.5 |
Freeman, Diane | 49:58.4 |
Murie, Elizabeth | 52:58.1 |
1KM Swim
Hart, Simon | 14:01.9 |
Young, Hannah | 16:41.0 |
Arscott, James | 17:52.1 |
Mackenzie, Kate | 18:05.5 |
Rodger, Nathan | 18:19.5 |
Powell, Daniel | 18:47.9 |
Beazley, Sarah | 19:53.7 |
Dunbar, Scott | 20:29.4 |
Scott, Imogen | 20:38.4 |
Frew, Joanne | 20:47.6 |
Burrell, Kim | 21:52.9 |
Broom, Michael | 22:07.4 |
Cowen, Sam | 22:20.4 |
Slay, Philippa | 23:29.3 |
Rosen, Harry | 23:34.7 |
Rees, Katherine | 23:49.3 |
Scofield, Tim | 24:33.9 |
Shields, Natalee | 24:35.7 |
Lynn, Mitchell | 25:01.1 |
Galbraith, Rachel | 25:14.5 |
Roullier, Nick | 25:17.7 |
Miller, Phil | 26:04.2 |
Copeland, Niel | 26:37.8 |
Stephenson, Sue | 26:54.1 |
Rosen, Oli | 27:48.7 |
Copeland, Laura | 28:44.6 |
Burke, Kevin | 39:35.2 |