Our Regatta swim takes place on the morning of 09 August with varying course lengths to suit all abilities.
For full details please visit the Swim homepage.
Please contact entries@wsregatta.co.uk should you have any questions relating to your entries or taking part in the Regatta.
Full Conditions of Entry and age qualifications
2026 Entry Fees
| Gentlemen’s Double Sculling Skiff (per crew) | £36.00 | |
| Ladies’ Double Sculling Skiff (per crew) | £36.00 | |
| Lady’s and Gentleman’s Double Sculling Skiff (per crew) | £36.00 | |
| Gentleman’s Single Canadian Canoe (per crew) | £18.00 | |
| Lady’s and Gentleman’s Canadian Canoe (per crew) | £36.00 | |
| Grand Dongola Race (per crew) | £81.00 | |
| Thames Dongola Race (per crew) | £81.00 | |
| Jubilee Dongola Race (per crew) | £60.00 | |
| Gentleman’s Single Punting Race (per crew) | £18.00 | |
| Lady’s Single Punting Race (per crew) | £18.00 | |
| Lady’s and Gentleman’s Double Punting Race (per crew) | £36.00 | |
| Gentleman’s Single Punting in Canoes (per crew) | £18.00 | |
| Ladies’ Double Punting in Canoes (per crew) | £36.00 | |
| Double Punting in Canoes (per crew) | £36.00 | |
| Lady’s Dinghy Race (per crew) | £18.00 | |
| Boy & Girl Double Sculling Skiff Race (per crew) | £21.00 | |
| Boy’s Double Sculling Skiff Race (per crew) | £21.00 | |
| Girl’s Double Sculling Skiff Race (per crew) | £21.00 | |
| Junior Dongola Race (per crew) | £39.00 | |
| Under 12 Dongola Race (per crew) | £39.00 | |
| Under 15 Dinghy Race (per crew) | £9.50 | |
| Under 12 Dinghy Race (per crew) | £8.50 | |
| Side by Side Dinghy Race (per crew) | £17.00 | |
| Boy & Girl Canadian Canoe Race (per crew) | £17.00 | |
| Veteran Gentlemen’s Double Sculling Skiff Race (per crew) | £36.00 | |
| Veteran Lady’s & Gentlemen’s Double Sculling Skiff Race (per crew) | £36.00 | |
| Novice Status Gentlemen’s Single Punting (per crew) | £18.00 | |
| Novice Status Lady’s Single Punting (per crew) | £18.00 | |
| Veterans’ Dongola Race (per crew) | £81.00 |

